List of Production:


Metric Brass:

Inch Brass:
5,6 x 35 R Vierling .240 Belted
5,6 x 61(R) .270 WSM
6 x 62(R) .275 Rigby
6 x 70 R 7 mm WSM
6,5 x 53 Mannl. .280 Ross
6,5 x 54 M. Sch. .280 Halger
6,5 x 58 Port. Mauser .30 Super FL
6,5 x 58 R .300 H&H Mag
6,5 x 70 R .300 Pegasus
7 x 66 .300 Rem Ultra Mag
7 x 72 R .300 Win Mag
8 x 50 R Lebel .300 WSM
8 x 50 R Mannl. .318 Westley Richards
8 x 56 Kropatschek .338 Lapua Mag
8 x 56 M. Sch. .350 Mag Rigby
8 x 56 R Steyr .360 NE 2 1/4"
8 x 57 R 360 .375 H&H Mag
8 x 57 I(R)S .375 FL Mag
8 x 58 R .450/400 3"
8 x 58 R Dänisch .450/400 3 1/4"
8 x 60 (R) (S) .404 Jeffery
8 x 60 R Guedes (port. Krop.) .408 CT
8 x 72 R .416 Rem Mag
8 x 75 RS .416 Rigby
8,5 x 63 (R) .450 Rigby
9 x 56 M.Sch. .500/416
9 x 57 (R) .425 Westley Richards
9,3 x 53 R Swiss .577/450 Martini Henry
9,3 x 62 .45-90 Win
9,3 x 72 R .45-110 Sharps 2 7/8"
9,3 x 80 R .45-120 Sharps 3 1/4"
9,3 x 82 R .450 NE
9,3 x 57 R/.360 NE .450 Nr.2
9,5 x 47 R .450 NE
9,5 x 57 M. Sch. .458 Lott
9,5 x 66 .465 H&H
10,4 x 42 R Vetterli .470 Capstick
10,4 x 47 R Vetterli .470 NE
10,75 x 68 .475 NE
11 x 50 R Albini .475 Nr. 2
11 x 52 R Beaumont .50-70 Gov.
11 x 58 R Werndl M77 .50-90
11 x 59 Gras .50-140
11,15 x 50 R .500 NE
11,15 x 60 R .505 Gibbs
11,4 x 50 R Ägyptisch .577 Snider
11,5 x 35 R Werder .577 NE
12,7 x 44 R .577 Tyrannosaur
12,5 x 70 (.500 Jeffery) .585 Nyati
.600 NE
.700 NE
.700/577


Download as pdf